929N
Les lecteurs d'affichage iClass SE sont capables de prendre en charge l'authentification jusqu'à trois facteurs et l'interaction de l'utilisateur. Ces lecteurs d'affichage possèdent des fonctions de sécurité avancées et prennent en charge le protocole OSDP pour protéger les communications entre le lecteur et le contrôleur.
Date de disponibilité:
Dimensions | 4.8" x 6.1" x 1.2" (12.2 x 15.6 x 3.0 cm) |
Poids | 16.0 oz (454g) |
Garantie | Garanti contre les défauts de matériaux et de fabrication pour un an |
Température | En fonctionnement: -4 ° à 149 ° F (-20 ° à 65 ° C); Humidité: 5% à 95% d'humidité relative, sans condensation; Stockage: -55 ° C à 85 ° C (-67 ° F à 185 ° F) |
Affichage | Oui |
Classement environnemental | UL294 and IP55 Intérieur / extérieur |
Branchement du panneau | Terminal Strip |
Certifications | UL294/cUL (US), FCC certification (US), IC (Canada), CE (Eu). |
Classement des critères communs du processeur de chiffrement | EAL5+ |
Communications | Wiegand, clock-and-data, open supervised device protcol (OSPD) via RS485 (OSDP BIOREAD & BIOMATCH command and pivCLASS Embedded Authentification - NOT SUPPPORTED) |
13.56 MHz Credential Compatibility | Secure Identity Object (SIO) on iCLASS Seos, iCLASS SE/SR MIFARE, DESFire EV1 and MIFARE Classic ; MIFARE and DESFire EV1 custom data models ; standard iCLASS access control application ; ISO14443A CSN, ISO14443B CSN, ISO15693 CSN ; FeliCa 4 CSN or CAN |
125 KHz Credential Compatibility | N/D |
ICLASS Seos | 1.6" (4cm) |
ICLASS | 4.7" (12cm) |
DESFire EV1 SE | 1.6" 4 (cm) |
MIFARE Classic SE | 1.6" (4cm) |
HID Prox / AWID | N/D |
EM4102 | N/D |
Fingerprint Biometric Sensor | N/D |
Biometric Authentification Compatibility | N/D |
Les lecteurs d'affichage iClass SE...
Copyright © 2024 GMH Identification. All rights reserved.