928N
The iClass SE biometric display Readers are capable of supporting up to three-factor authentification and user interaction. These display readers can be configured to support card/biometric fingerprint, card/PIN or card/fingerprint/PIN. Both have advanced security features and optionally support OSDP, to protect communications from reader to controller.
Availability date:
Dimensions | 4.8" x 6.1" x 1.2" (12.2 x 15.6 x 3.0 cm) |
Weight | 16.0 oz (454g) |
Warranty | Warrented against defects in materials and workmanship for one year |
Operating Environment | Operating : 14° to 122°F (-10° to 50° C) ; Humidity : 5% to 95% relative humidity, non-condensing ; Storage : -67° to 185° F (-55° to 85° C ) |
Display | Yes (illuminated) |
Environmental Rating | UL294 and IP55 indoor / outdoor ratings |
Pannel connection | Terminal Strip |
Certifications | UL294/cUL (US), FCC certification (US), IC (Canada), CE (Eu). |
Cryto Processor Hardware Common Criteria Rating | EAL5+ |
Communications | Wiegand, clock-and-data, open supervised device protcol (OSPD) via RS485 (OSDP BIOREAD & BIOMATCH command and pivCLASS Embedded Authentification - NOT SUPPPORTED) |
13.56 MHz Credential Compatibility | iClass Seos 8kB (iClass Seos 16kB NOT COMPATIBLE) ; Standard iCLASS 16-32k bit ; Acess Control Application (iCLASS SE and 2k bit Standard iCLASS NOT COMPATIBLE) |
125 KHz Credential Compatibility | N/A |
ICLASS Seos | 1.2" (3 cm) |
ICLASS | 4.7" (12cm) |
DESFire EV1 SE | N/A |
MIFARE Classic SE | N/A |
HID Prox / AWID | N/A |
EM4102 | N/A |
Fingerprint Biometric Sensor | Optical |
Biometric Authentification Compatibility | ANSI -378 template stored on iCLASS Seos credential and verified on reader ; bioCLASS template stored on standard iCLASS credential and verified on reader (6180A enroller template is NOT COMPATIBLE) |
The iClass SE biometric display...
Copyright © 2024 GMH Identification. All rights reserved.