E534879
With social distancing and preventative measures being critical, organizations are implementing enhanced safety protocols to help ensure their premises are safer. Elo’s modular temperature screening hardware supports these efforts. From check-in to access control, simply pair Elo’s Temperature Sensor with a variety of displays, stands and 3rd-party software to create a contactless self-service solution purpose-built to streamline security administration and increase safety.
Availability date:
Warranty | 2 years |
Operating Environment | Operating : 0°C to 40°C / 32°F to 104°F Storage : 0°C to 50°C / 32°F to 122°F |
Humidity | Operating: 20% - 80% Storage: 10% - 90% |
Communication interfaces | USB 2.0 |
Compatibility | 10-, 15-, 22-inch AiO I-Series for Android (2.0, 3.0) 15-, 22-inch AiO I-Series for Windows (2.0) 1002L, 1302L, 1502L, 1902L, 2002L, 2202L, 2402L, 2702L Touchscreen Monitors 3202L, 4202L, 4602L, 5502L Touchscreen Signage |
Measurement Accuracy | +/- 0.5 ºC |
Measurement Distance | 12" – 40" / 30 cm – 102 cm (optimal distance: 24" / 61 cm) |
Temperature Measurement Range | 30 ºC to 42 ºC / 86 ºF to 108 ºF |
Scan Time | Under 1 second |
With social distancing and...
Copyright © 2024 GMH Identification. All rights reserved.