V302-40
Lumidigm V-series sensors deliver an unmatched ability to acquire excellent biometric interoperability and best-in-class liveness detection in a robust device for a low total cost of ownership in a wide variety of fingerprint authentification applications.
Availability date:
Dimensions | 3.25" x 4.00" x 2.35" (83mm x 102mm x 60mm) |
Operating Environment | -10 to 60 C |
Humidity | 0-100% RH condensation |
ESD Immunity ( operating) | IEC 61000-4-2 Level 4+/-15kV Air |
Certifications | CE, FCC part 15 Class B, EN 60950, IEC 62471, RoHS, DEA EPCS, support for thin clients |
Communication interfaces | USB 1.1 ou 2.0 (480 Mbps) |
Fingerprint Imaging System Technology | Patented Lumidigm optical Multispectral imaging |
Fingerprint Imaging System Image Resolution | 500 dpi |
Fingerprint Imaging System Platen Area | 0.7" x 1.1" (18mm x 28mm ) ellipse |
BIometric Functions, Latent and Liveness detection | Yes ( field-updatable algorithm ) |
Ingress Protection | IP65 dust and water protection |
Image Output | ANSI 381, ISO 19794-4, WSQ compression (FBI certified) |
Template output | 1:1: ANSI 378, ISO19794-2 1:N: ANSI 378+ |
Verify (1:1) Template match score | ANSI 378 or ISO 19794-2 |
Identify (1:N) score | Supported on USB host with SDK 6+ |
Verify (1:1) template storage | N/A |
Identify (1:N) template storage | N/A |
Finger touch to image capture | 200 ms (typical) |
Finger touch to image out | 800 ms (typical) |
Finger touch to 1:1 score/template | 1.5 sec (typical) |
Finger touch to 1:N score | N/A |
Liveness Detection (when enabled) | 500ms V30x-40 and V30x-30, 100 ms on prior versions (typical) |
Encryption | N/A |
Interoperability | ANSI 378, ISO 19794-2:2011, ANSI 381, ISO 19794-4:2011, MINEX III, NFIQ |
Lumidigm V-series sensors deliver an...
Copyright © 2024 GMH Identification. All rights reserved.