M311
The Lumidigm M-Series Fingerprint Sensors extend patented multispectral imaging technology to the value-conscious enterprise, providing the required durability and performance in a sleek and compact USB desktop housing. The M-Series captures fingerprint data for all users, detects fraudulent verification attemps and provides accurate fingerprint matching
Availability date:
Dimensions | 1.9" x 3.1" x 2.0" (47mm x 78mm x 52mm) |
Operating Environment | Operating : -10° to 60° C |
Humidity | Operating : 0-100% RH condensing |
ESD Immunity ( operating) | IEC 61000-4-2 Level 4 +/- 15 Kv air discharge |
Certifications | CE, FCC Part 15 Class B, EN 60950, IEC 62471, RoHS, DEA EPCS, WHQL |
Communication interfaces | USB 2.0 (480 Mbps) |
Fingerprint Imaging System Technology | Patented Lumidigm optical multispectral imaging |
Fingerprint Imaging System Image Resolution | 500d pi / 8-bit, 256 grayscale |
Fingerprint Imaging System Platen Area | 0.55" x 0.69" ( 13.9mm x 17.4mm) rectangle, uncoated |
Ingress Protection | IP50 dust and water protection |
Image Output | ANSI 381, ISO 19794-4, WSQ compression (FBI certified) |
Template output | 1:1: ANSI 378, ISO 19794-2 1:N Proprietary (ANSI 378+ format) (SDK 6+) |
Verify (1:1) match score input | ANSI 378 or ISO 19794-2 template (SDK 6+) |
Identify (1:N) search score input | Proprietary template (ANSI 378+ format) (SDK 6+) |
Verify (1:1) template storage | Only limited by USB host memory |
Identify (1:N) template storage | Up to 5,000 users on USB host (SDK 6+) 1,000 users/group, 10 groups (SDK5) |
Identify (1:N) user storage | Up to 5,000 users (up to 10-fingers/user) (SDK6+) |
Template Size | 1592 bytes (SDK 6+), 512 bytes (SDK 5) |
Finger touch to image capture | 135 ms (typical) |
Finger touch to image out | 400 ms (typical) |
Finger touch to 1:1 score/template | 405 ms (typical) |
Finger touch to 1:N score | 450 ms (typical, 1000 users) |
Liveness Detection (when enabled) | N/A |
Encryption | Encrypted video for playback protection |
Interoperability | MINEX III, ANSI 378, ISO 19794-2:2011, ANSI 381, ISO 19794-4:2011, NFIQ, WSQ (SDK 6+) |
Liveness Detection | No |
Latent Dectection | Yes |
Ambiant Light Tolerance | 18 Klux |
The Lumidigm M-Series Fingerprint...
Copyright © 2024 GMH Identification. All rights reserved.