" />
The newly upgraded I-Series 2.0 for Android combines commercial-grade reliability with the powerful Qualcomm® Snapdragon™ processor. Delivering 2x the performance of its predecessor, the I-Series brings it all together with an integrated TouchPro® PCAP 10-touch display, Android 7.1 (Nougat) and optional Power-over-Ethernet (POE) – all in a compact responsive all-in-one (AiO) computer
Dimensions | 15.23" x 9.77" x 1.11" (386.74mm x 248.17mm x 28.3mm) |
Weight | 3.5 lbs (1.59 kg) |
Warranty | 2 years standard. On-site exchange (U.S. only) and extended warranty (U.S. and EMEA) available |
Operating Environment | Operating: 32°F to 104°F (0°C to 40°C); Storage: -4°F to 122°F (-20°C to 50°C) |
Humidity | Operating: 20%-80%; Storage: 5%-95% |
Display | Full HD 1920 x 1080 @ 60Hz (native) active matrix TFT LCD with LED backlight |
Certifications | UL/cUL, FCC, IC, CE, CB, CCC, SRRC, China RoHS, VCCI, MIC, RCM |
Processor | Qualcomm® Snapdragon™ APQ8053 2.0GHz octa-core Processor |
Memory (RAM) | Standard - 3GB DDR3L |
Viewing Angle | Horizontal: ±85°; Vertical: ±85° |
Storage | Standard - eMMC 5.1 32GB SSD |
I/O Ports | Standard - Micro HDMI output, Micro SD slot, Ethernet 1x LAN (Gigabit), GPIO, 1x USB 3.0, 4x microUSB |
Wireless | 802.11 b/g/n/ac + Bluetooth 4.1 |
Webcam | Auto exposure; Auto Gain Control; Sharpness/Brightness/Contrast control; Max resolution: 1920 x 1080 30fps (standard model only) |
Audio | Microphone and headphone support is available via an optional the USB adaptor (Vantech NBA-120U). |
Touch Technology | TouchPro PCAP (Projected Capacitive) - up to 10 touches |
Speakers | Two 2W stereo internal speakers |
Response Time | 30 ms |
Brightness | LCD panel 300 nits; PCAP : 258 nis |
The newly upgraded I-Series 2.0 for...